Uttaranchal University
ESTD - 2013
Private College
Recognition of UGC, "NAAC A+"
About Uttaranchal University
Uttaranchal University is the best university in Dehradun. The University was established in 2013 by a group of eminent educationists with a vision to provide world class education in the state of Uttarakhand and the university has a rich history and has been accredited by the National Assessment and Accreditation Council (NAAC A+). The University offers a wide range of courses and has a strong focus on research. The University has a strong focus on entrepreneurship and business and has a strong focus on health and fitness. The University has a strong focus on the environment. The university has an enviable reputation for excellence in teaching and research and offers a range of courses leading to undergraduate, postgraduate and doctoral degrees. The University has an excellent infrastructure including state-of-the-art labs and classrooms, world class libraries and an impressive array of facilities and amenities. The University is committed to the promotion of gender parity and the inclusion of marginalised groups in the academic community. Uttaranchal University is one of the foremost universities in India and it has been providing quality education to its students since its inception in the year 2013. The university offers various courses and programs in various faculties such as Arts, Science, Commerce, Law, Veterinary Medicine and more. The university also offers various postgraduate courses and programs in various disciplines such as English, History, Political Science, Philosophy, Religion and more.
Course Fee Structure Eligibility
- Law
- Engineering
- Liberal Studies
- Applied Science
- Computer Science
- Management
- Paramedical
- Hospitality & Management
- Media & Journalism
- Agriculture
- Nursing
- Pharmacy
Law Courses – Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
BA LLB Hons. | 5 Years | 260000/ Year | 10+2 |
BBA LLB Hons. | 5 Years | 260000/ Year | 10+2 |
LLB Hons. | 3 Years | 154000/ Year | 10+2 |
LLM | 1 Year | 193000/ Year | Graduation |
Enginnering Courses-Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
B. Tech. Computer Science & Engineering | 4 Years | 229300/ Year | 10+2 |
B. Tech Civil Engineering | 4 Years | 159300/ Year | 10+2 |
B.Tech Aerospace Engineering | 4 Years | 179300/ Year | 10+2 |
B. Tech Mechanical Engineering | 4 Years | 159300/ Year | 10+2 |
M. Tech. Computer Science & Engineering | 2 Years | 126300/ Year | Graduation |
M.Tech. Environmental Engineering | 2 Years | 126300/ Year | Graduation |
M. Tech. Construction Technology & Management | 2 Years | 126300/ Year | Graduation |
Liberal Studies Courses – Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
Bachelors of Arts (B.A.) | 3 Year | 91300/ Year | 10+2 |
B.A. (Hons.) English | 3 Year | 96300/ Year | 10+2 |
B.A. (Hons.) English With Research | 4 Year | 96300/ Year | 10+2 |
B.A. (Hons.) Psychology | 3 Year | 96300/ Year | 10+2 |
B.A. (Hons.) Psychology With Research | 4 Year | 96300/ Year | 10+2 |
M.A. English | 2 Year | 96300/ Year | Graduation |
M.A. Political Science | 2 Year | 96300/ Year | Graduation |
M.A. Psychology | 2 Year | 96300/ Year | Graduation |
M.A. Clinical Psychology | 2 Year | 96300/ Year | Graduation |
Language Certificate Course in Spanish | 6 Month | 7000 INR | 10+2 |
Language Certificate Course in German | 6 Month | 7000 INR | 10+2 |
Language Certificate Course in French | 6 Month | 7000 INR | 10+2 |
Applied Science Courses – Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
B.Sc. (Hons.) Physics | 3 years | 95300/ Year | 10+2 |
B.Sc. (Hons.) Physics with Research | 4 years | 95300/ Year | 10+2 |
B.Sc. (Hons.) Chemistry | 3 years | 95300/ Year | 10+2 |
B.Sc. (Hons.) Chemistry with Research | 4 years | 95300/ Year | 10+2 |
B.Sc. (Hons.) Mathematics | 3 years | 95300/ Year | 10+2 |
B.Sc. (Hons.) Mathematics with Research | 4 years | 95300/ Year | 10+2 |
B.Sc. (Hons.) Food Technology | 3 years | 116300/ Year | 10+2 |
B.Sc. (Hons.) Food Technology with Research | 4 years | 116300/ Year | 10+2 |
B.Sc. (Hons.) Biotechnology | 3 years | 116300/ Year | 10+2 |
B.Sc. (Hons.) Biotechnology with Research | 4 years | 116300/ Year | 10+2 |
B.Sc. (Hons.) Microbiology | 3 years | 116300/ Year | 10+2 |
B.Sc. (Hons.) Microbiology with Research | 4 years | 116300/ Year | 10+2 |
B.Sc. Life Science (CBZ) | 3 years | 86300/ Year | 10+2 |
M.Sc. Physics | 2 Years | 86300/ Year | Graduation |
M.Sc. Chemistry | 2 Years | 86300/ Year | Graduation |
M.Sc. Mathematics | 2 Years | 86300/ Year | Graduation |
M.Sc. Data Science | 2 Years | 86300/ Year | Graduation |
M.Sc. Industrial Chemistry | 2 Years | 86300/ Year | Graduation |
M.Sc. Environmental Science | 2 Years | 86300/ Year | Graduation |
M.Sc. Food Technology | 2 Years | 116300/ Year | Graduation |
M.Sc. Food Nutrition and Dietetics | 2 Years | 116300/ Year | Graduation |
M.Sc. Biotechnology | 2 Years | 116300/ Year | Graduation |
M.Sc. Botany | 2 Years | 86300/ Year | Graduation |
M.Sc. Zoology | 2 Years | 86300/ Year | Graduation |
Computer Science Courses –Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
Bachelor of Computer Application (BCA) | 3 Years | 115300/ Year | 10+2 |
BCA with Research | 4 Years | 115300/ Year | 10+2 |
BCA (Cyber Security) in association with CompTIA | 3 Years | 135300/ Year | 10+2 |
BCA (Data Analytics) | 3 Years | 115300/ Year | 10+2 |
B.Sc.(IT) | 3 Years | 115300/ Year | 10+2 |
B.Sc.(IT) with Research | 4 Years | 115300/ Year | 10+2 |
Master of Computer Application (MCA) | 2 years | 146362/ Year | Graduation |
MCA (Artificial Intelligence and Machine learning) | 2 Years | 146362/ Year | Graduation |
MCA (Cloud Computing & DevOps) | 2 Years | 146362/ Year | Graduation |
Management Courses-Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
BBA | 3 Years | 135300/ Year | 10+2 |
BBA with ACCA Certification | 3Years | 155300/ Year | 10+2 |
BBA with CMA Certification | 3 Years | 155300/ Year | 10+2 |
B.Com. (Hons.) | 3 Years | 125300/ Year | 10+2 |
B.Com. (Hons.) with ACCA Certification | 3 Years | 145300/ Year | 10+2 |
B.Com. (Hons.) with CMA Certification | 3 Years | 145300/ Year | 10+2 |
MBA | 2 Years | 231362/ Year | Graduation |
Paramedical Courses –Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
Bachelor of Medical Laboratory Technology (BMLT) | 3.5 Years | 118300/ Year | 10+2 PCB |
B.Sc. in Medical Radiography & Imaging Technology (BMRIT) | 3.5 Years | 118300/ Year | 10+2 PCB |
Bachelor of Physiotherapy (BPT) | 4 Years | 118300/ Year | 10+2 PCB |
Bachelor of Optometry (B.Opto) – 4 Years | 4 Years | 97300/ Year | 10+2 PCB |
Bachelor of Operation Theatre Technology (BOTT) | 3 Years | 118300/ Year | 10+2 PCB |
Hospitality & Management Courses – Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
Certificate in Hotel Management | 1 Year | 69800 Rs | 10th |
Certificate Course In Art Of Bartending | 1 Year | 48560 Rs | 10th |
Bachelor of Hotel Management & Catering Technology (BHMCT) | 4 Years | 115300/ Year | 10+2 |
B.Sc. Hotel & Hospitality Administration | 3 Years | 115300/ Year | 10+2 |
Media & Jurnalism Courses -Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
B.A.(Hons.) Journalism & Mass Communication | 3 Years | 111300/ Year | 10+2 |
MA in Journalism & Mass Communication (MAJMC) | 2 Years | 111300/ Year | Graduation |
Agriculture Courses -Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
B.Sc. (Hons.) Agriculture | 4 Years | 125300/ Year | 10+2 |
M.Sc. Ag. (Plant Pathology) | 2 Years | 116300/ Year | Graduation |
M.Sc. Ag. (Agronomy) | 2 Years | 116300/ Year | Graduation |
Nursing Courses – Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
B.Sc. Nursing – 4 Years | 4 Years | 178300/ Year | 10+2 |
Pharmacy Courses – Uttaranchal University
Course | Duration | Fee(Approx.) | Eligibility |
D.Pharm | 2 Year | 110300/ Year | 10+2 |
B.Pharm | 4 Year | 175300/ Year | 10+2 |
M. Pharm. Pharmaceutics | 2 Year | 166300/ Year | B. Pharm |
M.Pharm. Pharmaceutical Chemistry | 2 Year | 166300/ Year | B.Pharm |
Apply Now | 2024-25
Key Highlight of The College
Students Testimonial
I'm a student of Uttaranchal Institute of management. Which is a safe, professional and friendly learning environment. The creation of an academic culture in which all students and staff are expected to deploy higher-order thinking skills. Online education resources are available and accessible in the library.
Uttaranchal University has campus in comparison to other college's in the city, the campus have sufficient infrastructures, grounds, laboratory and libraries and faculties also, the teachers are highly qualified and experience no doubts most of the teachers are very helpful and supportive,
Uttaranchal University is an infrastructural delight. I enhanced my competency through the strong foundation of theoretical and practical subject knowledge provided by the experienced teachers and attained life-long learning skills by participating in academic, technical, cultural and sports events.
Get In Touch With College
Address
Arcadia Grant, Chandanwari, Prem Nagar, Dehradun, Uttarakhand 248007
university@uttaranchaluniversity.ac.in
Website
www.uttaranchaluniversity.ac.in/