Dev Bhoomi Uttarakhand University
ESTD - 2005
Private College
UGC Approved
Admission Open 2024-25 || Helpline Number +91-9258865497|| 9258865497
About Dev Bhoomi Uttarakhand University
The transformation of DBU into Dev Bhoomi Uttarakhand University brings with it a proud legacy of nearly two decades. It is built on core values ​​based on academic excellence, diversity and mutual respect, shared leadership, social conscience, environmental responsibility, and more. As an autonomous university, there are also many opportunities. As a Dev Bhoomi Uttarakhand University, it is on a strong global platform that extends its international reach. In fact, it will be the right place to establish cooperation and stronger relationships with prestigious national and international universities. This leads to student-faculty exchange programs that enhance the learning experience. Dev Bhoomi Uttarakhand University students can now streamline and synchronize their academic activities across courses, so they can also expect a more robust curriculum with up-to-date technical and administrative inputs. As an autonomous university, we can exercise greater flexibility to set higher standards for admission and performance evaluation. Dev Bhoomi University of Uttarakhand is a promising new start. Not just for students, but all over the country.
Course Fee Structure Eligibility
- Engineering
- Management
- Architecture & Planing
- Computer Science
- Hopitality & Management
- Pharmacy
- Applied Science
- Journalism
- Agriculture
- Paramedical
- Nursing
- Liberal Studies
- Ayurveda Studies
Engineering Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
B.Tech.- Artificial Intelligence & Machine Learning | 4 Years | 150000/ Year | 10+2 PCM |
B.Tech. – Cyber Security & Forensics | 4 Years | 150000/ Year | 10+2 PCM |
B.Tech. – Cloud Computing & Virtualization | 4 Years | 150000/ Year | 10+2 PCM |
B.Tech. – Data Science | 4 Years | 150000/ Year | 10+2 |
B.Tech. – Robotics and Automation | 4 Years | 150000/ Year | 10+2 |
B.Tech. – Computer Science & Engineering | 4 Years | 150000/ Year | 10+2 |
B.Tech – Civil Engineering | 4 Years | 150000/ Year | 10+2 |
B.Tech – Electronics & Communication Engineering | 4 Years | 150000/ Year | 10+2 |
B.Tech – Mechanical Engineering | 4 Years | 150000/ Year | 10+2 |
B.Tech – Electrical Engineering | 4 Years | 150000/ Year | 10+2 |
B.Tech – Aerospace Engineering | 4 Years | 150000/ Year | 10+2 |
M.Tech -Computer Science & Engineering | 2 Years | 100000/ Year | B.Tech |
M.Tech -Civil Engineering | 2 Years | 100000/ Year | B.Tech |
M.Tech -Electronics & Communication Engineering | 2 Years | 100000/ Year | B.Tech |
M.Tech – Mechanical Engineering | 2 Years | 100000/ Year | B.Tech |
M.Tech -Electrical Engineering | 2 Years | 100000/ Year | B.Tech |
Management Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
BBA – HR/Marketing /Finance /International Business | 3 Years | 80000/ Year | 10+2 |
BBA – Business Analytics | 3 Years | 80000/ Year | 10+2 |
BBA – Digital Marketing | 3 Years | 80000/ Year | 10+2 |
B.Com(Hons.) – Commerce | 3 Years | 45000/ Year | 10+2 |
MBA | 2 Years | 140000/ Year | Graduation |
MBA – Business Analytics | 2 Years | 125000/ Year | Graduation |
MBA – Logistics and Supply Chain Management | 2 Years | 125000/ Year | Graduation |
MBA – Agri Business | 2 Years | 125000/ Year | Graduation |
Architecture & Planing Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
Bachelor of Architecture (B. Arch.) | 5 Years | 125000/ Year | 10+2 |
Bachelor of Planning (B.Plan) | 4 Years | 100000/ Year | 10+2 |
B.Design – Graphic Design | 4 Years | 100000/ Year | 10+2 |
B.Design – Product Design | 4 Years | 100000/ Year | 10+2 |
B.Design – UI & UX | 4 Years | 100000/ Year | 10+2 |
B.Design – Interior Design | 4 Years | 100000/ Year | 10+2 |
B.Design – Fashion Design | 4 Years | 100000/ Year | 10+2 |
B.Sc. – Fashion Design | 3 Years | 70000/ Year | 10+2 |
Master of Planning (M.Plan) | 2 Years | 100000/ Year | Graduation |
Computer Science Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
B.C.A | 3 Years | 80000/ Year | 10+2 |
B.Sc. – Information Technology | 3 Years | 65000/ Year | 10+2 |
MCA | 2 Years | 90000/ Year | BCA |
Hopitality & Management Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
Bachelor of Hotel Management (BHM) | 4 Years | 70000/ Year | 10+2 |
B.A Tourism | 3 Years | 50000/ Year | 10+2 |
Diploma in Food Production | 1.5 Years | 50000/ Year | 10+2 |
Diploma in Food and Beverage | 1.5 Years | 50000/ Year | 10+2 |
Certification-Bakery and Confectionary | 1.5 Years | 50000/ Year | 10+2 |
Certification – Hotel Operations | 1.5 Years | 50000/ Year | 10+2 |
Masters of Hotel Management | 2 Years | 70000/ Year | BHM |
Pharmacy Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
D.Pharm | 2 Years | 80000/ Year | 10+2 |
B.Pharm | 4 Years | 150000/ Year | 10+2 |
Pharm. D | 6 Years | 165000/ Year | 10+2 |
M.Pharm Pharmaceutics | 2 Years | 150000/ Year | B.Pharm |
M.Pharm. Pharmacology | 2 Years | 150000/ Year | B.Pharm |
Applied Science Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
B.Sc. Â PCM | 3 Years | 80000/ Year | 10+2 |
B.Sc. Â CBZ | 3 Years | 80000/ Year | 10+2 |
B.Sc. MBZ | 3 Years | 80000/ Year | 10+2 |
B.Sc. (Hons.) Â Forensic Science | 3 Years | 80000/ Year | 10+2 |
B.Sc.(Hons.) Â Nutrition & Dietetics | 3 Years | 80000/ Year | 10+2 |
B.Sc.(Hons.) Food Technology | 3 Years | 80000/ Year | 10+2 |
B.Sc.(Hons.) Physics | 3 Years | 30000/ Year | 10+2 |
B.Sc.(Hons.) Mathematics | 3 Years | 30000/ Year | 10+2 |
B.Sc.(Hons.)Chemistry | Â 3 Years | 30000/ Year | 10+2 |
B.Sc.(Hons.) Zoology | 3 Years | 30000/ Year | 10+2 |
B.Sc.(Hons.) Biotech | 3 Years | 80000/ Year | 10+2 |
M.Sc – Mathematics | 2 Years | 60000/ Year | Graduation |
M.Sc – Physics | 2 Years | 60000/ Year | Graduation |
M.Sc – Chemistry | 2 Years | 60000/ Year | Graduation |
M.Sc – Zoology | 2 Years | 60000/ Year | Graduation |
M.Sc – Microbiology | 2 Years | 60000/ Year | Graduation |
M.Sc – Environmental Science | 2 Years | 60000/ Year | Graduation |
Media & Journalism Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
BA (Hons) Journalism and Mass Communication | 3 Years | 70000/ Year | 10+2 |
M.A – Journalism and Mass Communication | 2 Years | 60000/ Year | Graduation |
Agriculture Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
B.Sc.(Hons)Agriculture | 4 Years | 80000/ Year | 10+2 |
B.Sc.(Hons) Forestry | 4 Years | 80000/ Year | 10+2 |
M.Sc Agriculture (Agronomy) | 2 Years | 80000/ Year | Graduation |
M.Sc Agriculture (Plant Pathology) | 2 Years | 80000/ Year | Graduation |
M.Sc Agriculture (Plant Breeding & Genetics) | 2 Years | 80000/ Year | Graduation |
Paramedical Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
BMLT | 3.5 Years | Â 90000/ Year | Â 10+2 |
BPT | 4.5 Years | 90000/ Year | 10+2 |
B. Sc – Radiology & Imaging Technology (BMRIT) | 3.5 Years | 90000/ Year | 10+2 |
B. Sc – Operation Theatre | 3.5 Years | 80000/ Year | 10+2 |
B. Sc – Medical Microbiology | 3.5 Years | 80000/ Year | 10+2 |
B. Sc – Optometry | 4 Years | 80000/ Year | 10+2 |
BHA | 3.5 Years | 70000/ Year | 10+2 |
MHA | 2 Years | 70000/ Year | Graduation |
Nursing Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
B.Sc. in Nursing | 4 Years | 175000/ Year | 10+2 |
General Nursing and Midwifery (GNM) | 3 Years | 90000/ Year | 10+2 |
Post Basic B.Sc. Nursing | 2 Years | 125000/ Year | 10+2/ GNM Certificate/ RNRM Reg. |
Liberal Studies Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
B.A. (Hons.) Economics | 3 Years | 50000/ Year | 10+2 |
B.A. (Hons.) English | 3 Years | 50000/ Year | 10+2 |
B.A. (Hons.) Hindi | 3 Years | 50000/ Year | 10+2 |
B.A. Administration | 3 Years | 50000/ Year | 10+2 |
Bachelor of Fine Arts | 3 Years | 60000/ Year | 10+2 |
M.A.) Public Relations & Advertising | 2 Years | 50000/ Year | Graduation |
Ayurveda Studies Courses – DBUU
Course | Duration | Fee(Approx.) | Eligibility |
Bachelor of Ayurvedic Medicine and Surgery (BAMS) | 5 Years | UAU Fee | 10+2 |
Apply Now | 2024-25
Key Highlight of The College
Students Testimonial
Being a part of University is an incredible experience, it is among the top Hotel Management Colleges in Dehradun. The faculties at the University are excellent in their teaching methods and are extremely knowledgeable in their fields.
I am a bachelor student at Dev Bhoomi Uttarakhand University, it is recommend as a good Engineering College in Dehradun. The Campus is enriched with lots of greenery, infrastructure is also nice, faculties are too good and the college includes a distinct training and placement department.
Get In Touch With College
Address
Dev Bhoomi Campus, Chakrata Road Navgaon, Manduwala, Dehradun 248007, Uttarakhand, INDIA
info@dbuu.ac.in
Website
www.dbuu.ac.in/