Graphic Era (Deemed to be University)
ESTD - 1996
Private College
Recognition of UGC, NAAC 'A'
About Graphic Era (Deemed to be University)
Graphic Era University Dehradun (GEHU) is a private university located in Dehradun, Uttarakhand, India. It was established in the year 1996 and offers undergraduate and postgraduate degrees in various disciplines. GEHU is affiliated to AIU and Accreditation Of UGC, NAAC, MHRD, AICTE. As of now, Graphic Era has endless students on its rolls, seeking after training in various disciplines, going from engineering, science, business, management, paramedical. The graduated class of Graphic Era can be experienced overall in marquee brands like Apple, Google, Microsoft, HSBC, to give some examples, and in the help of the country in all wings of the Military. GEHU stands tall as a main college in Uttarakhand positioned among the best 75 Colleges of the nation and as a habitation of learning and greatness, setting new benchmarks in all boundaries of evaluation like educating, learning, research, graduation result, outreach, modern presence and that’s only the tip of the iceberg, for Indian Establishments of advanced education.
Course Fee Structure Eligibility
- Engineering
- Computer Science
- Management
- Hospitality & Management
- Nursing
- Paramedical
- Liberal Studies
- Applied Science
Engineering Courses – Graphic Era University
Course | Duration | Fee(Approx.) | Eligibility |
B.Tech Computer Science and Engineering (CSE) | 4 Years | 284400/ Year | 10+2 PCM |
B.TECH IN CSE WITH SPECIALIZATION IN ARTIFICIAL INTELLIGENCE | 4 Years | 284400/ Year | 10+2 PCM |
B.TECH IN (CSE) WITH SPECIALIZATION IN INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCKCHAIN TECHNOLOGY | 4 Years | Â 284400/ Year | 10+2 PCM |
B.TECH IN CSE WITH SPECIALIZATION IN CYBER SECURITY | 4 Years | 284400/ Year | 10+2 PCM |
B.TECH COMPUTER SCIENCE AND ENGINEERING (CSE) HINDI | 4 Years | 158000/ Year | 10+2 PCM |
B.TECH CSE WITH SPECIALIZATION IN ARTIFICIAL INTELLIGENCE & DATA SCIENCE | 4 Years | 284400/ Year | 10+2 PCM |
B.TECH CSE WITH SPECIALIZATION IN ARTIFICIAL INTELLIGENCE & MACHINE LEARNING | 4 Years | 284400/ Year | 10+2 PCM |
B.TECH MECHANICAL ENGINEERING | 4 Years | 199400/ Year | 10+2 PCM |
B.TECH MECHANICAL ENGINEERING HINDI | 4 Years | 101200/ Year | 10+2 PCM |
B.TECH MECHANICAL ENGINEERING HONS. (ROBOTICS AND AUTOMATION) | 4 Years | 199440/ Year | 10+2 PCM |
B.TECH MECHANICAL ENGINEERING HONS. (AUTOMOBILE) | 4 Years | 199440/ Year | 10+2 PCM |
B.TECH MECHANICAL ENGINEERING (HONS) WITH MINOR SPECIALIZATION IN AEROSPACE ENGINEERING | 4 Years | 199440/ Year | 10+2 PCM |
B.TECH MECHATRONICS | 4 Years | 199440/ Year | 10+2 PCM |
B. TECH CIVIL ENGINEERING | 4 Years | 199440/ Year | 10+2 PCM |
B.TECH BIOTECHNOLOGY | 4 Years | 198900/ Year | 10+2 PCM |
B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING | 4 Year | 199440/ Year | 10+2 PCM |
B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING HINDI | 4 Years | 101200/ Year | 10+2 PCM |
B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING HONS. WITH SPECIALIZATION IN EMBEDDED SYSTEMS & ROBOTICS | 4 Years | 199400/ Year | 10+2 PCM |
B.TECH ELECTRONICS AND COMMUNICATION ENGINEERING WITH SPECIALIZATION IN INTERNET OF THINGS (IOT) | 4 Years | 199400/ Year | 10+2 PCM |
B.TECH (ELECTRICAL ENGINEERING) | 4 Years | 199400/ Year | 10+2 PCM |
B.TECH. IN ELECTRICAL ENGINEERING WITH A MINOR SPECIALIZATION IN COMPUTER ENGINEERING | 4 Years | 199400/ Year | 10+2 PCM |
B.TECH PETROLEUM ENGINEERING | 4 Years | 199400/ Year | 10+2 PCM |
M.TECH (COMPUTER SCIENCE & ENGG.) | 2 Years | 117000/ Year | Graduation |
M.TECH (CAD/CAM ENGINEERING) | 4 Years | 104400/ Year | Graduation |
M.TECH STRUCTURAL ENGINEERING | 2 Years | 104400/ Year | Graduation |
M.TECH GEO-INFORMATICS | 2 Years | 104400/ Year | Graduation |
Computer Science Courses – Graphic Era University
Course | Duration | Fee(Approx.) | Eligibility |
B.SC. (IT) | 3 Years | 94500/ Year | 10+2 |
B.SC. (IT) INDUSTRY INTEGRATED | 3 Years | 94500/ Year | 10+2 |
BCA | 3 Years | 94500/ Year | 10+2 |
BCA INDUSTRY INTEGRATED | 3 Years | 94500/ Year | 10+2 |
B.SC. (HONS.) COMPUTER SCIENCE | 3 Years | 94500/ Year | 10+2 |
M. SC. (INFORMATION TECHNOLOGY) | 2 Years | 132750/ Year | Graduation |
MCA | 2 Years | 132750/ Year | Graduation |
Management Courses – Graphic Era University
Course | Duration | Fee(Approx.) | Eligibility |
B.COM (HONS.) | 3 Years | 113400/ Year | 10+2 |
B.COM. (HONS.) INTERNATIONAL FINANCE AND ACCOUNTING WITH ACCA | 3 Years | 113400/ Year | 10+2 |
B.COM. (HONS.) CORPORATE ACCOUNTING AND FINANCIAL ANALYSIS WITH CMA | 3 Years | 113400/ Year | 10+2 |
MASTER OF BUSINESS ADMINISTRATION (MBA) | 2 Years | 280000/ Year | Graduation |
MBA IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 2 Years | 280000/ Year | Graduation |
MBA IN IEV | 2 Years | 280000/ Year | Graduation |
Hospitality & Management Courses – Graphic Era University
Course | Duration | Fee(Approx.) | Eligibility |
CERTIFICATE COURSE IN HOTEL OPERATIONS | 1 Year | 46500 INR | 10+2 |
BHM (BACHELOR OF HOTEL MANAGEMENT) | 4 Years | 108000/ Year | 10+2 |
MHM (MASTERS IN HOTEL MANAGEMENT) | 2 Years | 60300/ Year | BHM |
 Nursing Courses – Graphic Era University
Course | Duration | Fee(Approx.) | Eligibility |
BACHELOR OF SCIENCE IN NURSING | 4 Year | 141638/ Year | 10+2 |
 Nursing Courses – Graphic Era University
Course | Duration | Fee(Approx.) | Eligibility |
BACHELOR OF MEDICAL LABORATORY TECHNOLOGY (BMLT) | 3 Years | 93600/ Year | 10+2 |
BACHELOR OF MEDICAL RADIO IMAGING TECHNOLOGY (BMRIT) | 3 Years | 95000/ Year | 10+2 |
B.SC MEDICAL MICROBIOLOGY | 3 Years | 93600/ Year | 10+2 |
B.SC OPERATION THEATRE | 3 Years | 95600/ Year | 10+2 |
BACHELORS OF PHYSIOTHERAPY (BPT) | 4 Years | 98280/ Year | 10+2 |
Liberal Studies Courses – Graphic Era University
Course | Duration | Fee(Approx.) | Eligibility |
BACHELOR OF ARTS | 3 Years | 59535/ Year | 10+2 |
BA ECONOMICS (HONS.) | 3 Years | 79853/ Year | 10+2 |
BA PSYCHOLOGY (HONS.) | 3 Years | 78953/ Year | 10+2 |
BA POLITICAL SCIENCE (HONS.) | 3 Years | 78953/ Year | 10+2 |
BA SOCIOLOGY (HONS) | 3 Years | 59535/ Year | Â Â Â Â Â 10+2 |
BA (HONS.) ENGLISH | 3 Years | 79853/ Year | Â Â Â Â Â 10+2 |
MA (APPLIED PSYCHOLOGY) | 2 Years | 87885/ Year | Graduation |
MA (SOCIOLOGY) | 2 Years | 87885/ Year | Graduation |
MA (ENGLISH) | 2 Years | 87885/ Year | Graduation |
MA POLITICAL SCIENCE | 2 Years | 87885/ Year | Graduation |
Applied Science Courses – Graphic Era University
Course | Duration | Fee(Approx.) | Eligibility |
B. SC. (HONS.) MICROBIOLOGY | 3 Years | 85940/ Year | 10+2 |
B.SC (HONS.) BIOTECHNOLOGY | 3 Years | 85940/ Year | 10+2 |
B.SC (HONS.) FOOD TECHNOLOGY | 3 Years | 92880/ Year | 10+2 |
B.SC (HONS.) NUTRITION & DIETETICS | 3 Years | 92880/ Year | 10+2 |
B.SC (HONS.) GEOLOGY | 3 Years | 82800/ Year | 10+2 |
M.SC APPLIED GEOLOGY | 2 Years | 87300/ Year | Graduation |
M.SC. BIOTECHNOLOGY | 2 Years | 91665/ Year | Graduation |
M.SC. MICROBIOLOGY | 2 Years | 103500/ Year | Graduation |
M.SC. FOOD TECHNOLOGY | 2 Years | 81000/ Year | Graduation |
M.SC. BIOCHEMISTRY | 2 Years | 103500/ Year | Graduation |
M.SC ENVIRONMENTAL SCIENCE | 2 Years | 87300/ Year | Graduation |
Apply Now | 2023-24
Key Highlight of The College
Students Testimonial
One of the best university in north india and accredited with NAAC Grade A. It has very good infrastructure, faculties with excellent academics and experience. it has excellent placement record, laboratory with up-to-date equipment and industry standard tools, library with large volume of books and periodicals.
The placements are quite good, the college has tie-ups with many startups which can provide internship to the students. The college has a really well-built infrastructure and well-maintained computer lab facilities for the students. The college management provides the best faculty in all the subjects.
Its NAAC A grade university, Ranked top in Uttarakhand (NIRF Ranking). It's student friendly university, focused to improve all-round performance of its students by organizing varies events like sports MCC, NSS, Grafest, International conference and Workshops. All Departments are good in teaching and placement.
Graphic Era University is the best University for Engineering and management studies in North India. Accredited by NAAC with grade A. Excellent infrastructure, world class teaching facilities, up to date laboratories, international exposure, tremendous research facilities and much more, everything you will get here.
Get In Touch With College
Address
566/6, Bell Road, Society Area, Clement Town, Dehradun, Uttarakhand 248002
admissions@geu.ac.in
Website
www.geu.ac.in/