University Of Petroleum And Energy Studies (UPES)
ESTD - 2003
Private College
UGC, NAAC 'A'
About University Of Petroleum And Energy Studies (UPES)
The University of Petroleum and Energy Studies (UPES) is one of the best universities to study in Dehradun. The university offers a wide range of courses such as Bachelors, Masters, and Doctoral programs. It has several specializations for different streams like Computer Science, Business Management, Petroleum Engineering, Chemical Engineering etc. UPES is a leading organization for higher education in natural resources management, energy and environment related fields.
The university was established in 2003 with an objective to impart knowledge on engineering, sciences and humanities related to energy and natural resources. UPES is affiliated to University Grants Commission (UGC) and accredited by NAAC with a Grade ‘A’. UPES offers 20+ industry-adjusted and concentrated UG and PG programs through its seven departmentSchool of Engineering, School of Computer Science, School of Design, School of Law, School of Business, School of Health Sciences and School of Modern Media.
Course Fee Structure Eligibility
- Engineering
- Computer Science
- Applied Science
- Business
- Design
- Law
- Media & Journalism
- Liberal Studies
- Health Science & Technology
Engineering Courses – University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
Bachelor of Technology [B.Tech] | 4 Years | 352000/ Year | 10+2 PCM |
B.Tech (Aerospace Engineering) | 4 Years | 352000/ Year | 10+2 PCM |
B.Tech (Electronics & Communication Engineering) | 4 Years | 352000/ Year | 10+2 PCM |
B.Tech (Chemical Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Mechanical Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Petroleum Refining and Petrochemicals Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Electrical Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Upstream & Applied Petroleum Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Civil Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Gas & Applied Petroleum Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech] (Mechatronics Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Food Technology) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Avionics Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Automotive Design Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Geo-informatics Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Infrastructure Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Safety and Fire Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Metallurgical and Materials Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Manufacturing Engineering) | 4 Years | 352000/ Year | 10+2 |
B.Tech (Renewable Engineering) | 4 Years | 343000/ Year | 10+2 |
B.Tech (Material Science & Nano Technology) | 4 Years | 343000/ Year | 10+2 |
B.Tech Hons. | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Artificial Intelligence & Machine Learning) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Cyber Forensics) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (IT Infrastructure) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Computational Sustainability) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Blockchain Technology) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Graphics and Gaming) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Oil & Gas Informatics) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Manufacturing Systems) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Banking, Financial Services & Insurance) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Business Analytics & Optimization) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Internet of Things & Smart Cities) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Mobile Application Development) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (E-Commerce) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (DevOps) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Big Data) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Open Source & Open Standards) | 4 Years | 352000/ Year | 10+2 |
B.Tech Hons. (Mainframe Technology) | 4 Years | 352000/ Year | 10+2 |
M.Tech (Health, Safety and Environment Management) | 2 Years | 286500/ Year | B. Tech |
M.Tech (Petroleum Engineering) | 2 Year | 310000/ Year | B. Tech |
Computer Science Courses –
University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
B. Computer Application (BCA) | 3 Years | 142000/ Year | 10+2 PCB |
 BCA Artificial Intelligence & Machine Learning | 3 Years | 124000/ Year | 10+2 PCB |
Master of Computer Application (MCA) | 2 Years | 196000/ Year | Graduation |
Â
Applied Science Courses – University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
B.sc Hons. PCM | 3 Years | 136000/ Year | 10+2 |
B.sc Hons. (Geology) | 3 Years | 136000/ Year | 10+2 |
M.sc. PCM | 3 Years | 192000/ Year | Graduation |
M.sc Geo Science Informatics | 2 Years | 192000/ Year | Graduation |
M.sc Petroleum Informatics | 2 Years | 192000/ Year | Graduation |
Integrated B.sc M.sc PCM | 4 Years | 132000/ Year | 10+2 |
Integrated M.sc PhD | 4 Years | 12000/ Year | Graduation |
Business Courses – University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
BA (Public Policy & Administration) | 3 Years | 360000/ Year | 10+2 |
BA Hons. Economics (Energy Economics ) | 3 Years | 192000/ Year | 10+2 |
BA Hons. Economics (Financial Economics) | 3 Years | 136000/ Year | 10+2 |
Bachelor of Commerce  (B.Com Hons.) | 3 Years | 136000/ Year | 10+2 |
 Bachelor of Business Administration (B.B.A.) | 3 Years | 298000/ Year | 10+2 |
MBA | 2 Years | 736000/ Year | Graduation |
MBA Business Analytics | 2 Years | 811000/ Year | Graduation |
B.Com (Hons.) + MBA | 4 Years | 85000/ Year | 10+2 |
BBA + MBA | 4 Years | 85000/ Year | 10+2 |
Design Courses –University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
B. Design/ B. Fashion Design | 3 Years | 430000/ Year | 10+2 |
B. Design (Life Style & Accessory) | 3 Years | 430000/ Year | 10+2 |
B. Design + M Design | 5 Years | 430000/ Year | 10+2 |
M. Design/M Fashion Design | 2 Years | 604000/ Year | 10+2 |
M. Design Graphic Design | 2 Years | 604000/ Year | 10+2 |
Law Courses – University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
BA + LLB | 5 Years | 340000/ Year | 10+2 |
LLM | 1 Year | 246000/ Year | LLB |
LLB | 3 Years | 360000/ Year | 10+2 |
BBA/B.com +LLB | 5 Years | 350000/ Year | 10+2 |
BA Legal Studies | 3 Years | 16000/ Year | 10+2 |
Media & Journalism Courses – University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
BA Mass Communication | 3 Years | 250000/ Year | 10+2 |
BA Digital & Mass Media | 3 Years | 250000/ Year | 10+2 |
BBA Events, PR & Corporate Communication | 3 Years | 250000/ Year | 10+2 |
MA Mass Communication | 2 Years | 250000/ Year | Graduation |
MA Digital & Mass Media | 2 Year | 250000/ Year | Graduation |
Liberal Studies Courses – University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
B.sc Economics & Data Science | 3 Years | 50000/ Year | 10+2 |
BA Literature | 3 Years | 50000/ Year | 10+2 |
Health Science & Technology Courses – University Of Petroleum And Energy Studies (UPES)
Course | Duration | Fee(Approx.) | Eligibility |
B. Pharma | 4 Years | 200000/ Year | 10+2 |
B. Tech Food Technology | 4 Years | 390000/ Year | 10+2 |
B. Tech Biotechnology | 4 Years | 390000/ Year | 10+2 |
B.sc (Food Nutrition and Dietetics) | 3 Years | 136000/ Year | 10+2 |
B.sc Microbiology | 3 Years | 136000/ Year | 10+2 |
B.sc (Clinical Research) | 3 Years | 136000/ Year | 10+2 |
B.sc (Health informatics) | 3 Years | 136000/ Year | 10+2 |
B. Tech Biotech + MBA | 5 Years | 420000/ Year | 10+2 |
B. Tech Food Tech + MBA | 5 Years | 420000/ Year | 10+2 |
M.sc Nutrition & Dietetics | 2 Years | 190000/ Year | Graduation |
M.sc Genomics | 2 Years | 190000/ Year | Graduation |
M.sc Clinical Research | 2 Years | 190000/ Year | Graduation |
Msc Microbiology | 2 Years | 160000/ Year | Graduation |
M.sc Pharmacology & Toxicology | 2 Years | 160000/Year | Graduation |
M.sc Health Informatics | 2 Years | 190000/ Year | Graduation |
Apply Now | 2024-25
Key Highlight of The College
Students Testimonial
I recently did my graduation (BBA-Retail Management) from UPES, Dehradun. Faculties are good, they have adequate domain knowledge. Environment is very good.
After completing 4 years, I can say UPES is like my second home and the department of Health Safety & Environment (HSE) is my family. The kind of education provided is beyond words. UPES helped me to transform myself from a student to a professional graduate.
Get In Touch With College
Address
UPES ENERGY ACRES, UPES, BIDHOLI, via, Prem Nagar, Uttarakhand 248007
enrollments@upes.ac.in
Website
https://www.upes.ac.in/